DESERT FOX

TIRE SPECIFICATIONS

TIRE SPECIFICATIONS

          TREAD   MAX
    OD SW   DEPTH   LOAD
SIZE PLY / LSI Inches Inches RIM 32nd MAX PSI LBS
20X10-8 4 / 76J 19 9.1 7 14 20 880
20×10-10 4 / 56J 20 8.9 7 14 20 500
22X11-10 4 / 80J 22.6 9.8 7 14 20 990
22X11-12 4 / 70F 22 9.7 7 15 25 735
23X10.50-12 4 / 80J 22.6 9.6 7 17 20 990
25X10.50-12 4 / 93J 24.1 9.2 7 14 20 1430
23X10-14 4 / 81J 23 8.9 7 19 20 1010
  • Rugged and solid performer
  • Non-Directional tread pattern
  • Smooth Ride on dirt and pavement yet easy on the turf.