TIRE SPECIFICATIONS

TIRE SPECIFICATIONS

          TREAD   MAX
    OD SW   DEPTH   LOAD
SIZE PLY Inches Inches RIM 32nd PSI LBS
145/70R6 2 14.4 5.5 4.5 8 4 77
15X7R6 2 15.4 6.7 5.5 10 5 102
16X8R7 2 16.5 6.7 6.5 13 3 114
18X9.50-8 2 18.3 8.9 7 13 7 200
20X7R8 2 19.8 6.7 5.5 11 7 157
20X9R8 2 20.4 8.5 7 15 3 132
21X9R8 2 21.1 8.8 7 15 3 187
22X11R8 2 23 9.8 9 18 4 275
25X12R9 2 24.5 11 9.5 17 4 355
XTR
25x8R12 6 25.1 7.7 6.5 19 7 340
25X10R12 6 25.1 9.8 8 19 7 420

FOX A/T


  • All terrain knobby 
  • Semi-Aggressive lug
  • 2 Ply carcass
  • XTR has 6 ply carcass
  • Natural rubber compound for a smooth ride