click image for larger photo
| BOLT | |||
| SIZE | PATTERN | OFFSET | FINISH |
| Painted | |||
| 8x7 | 4 on 4 | 0 | White |
| 8x7 | 4 on 4 | 0 | Yamaha Almond |
| 8x7 | 4 on 4 | 0 | Club Car Beige |
| 8x7 | 4 on 4 | 0 | Silver |
| 8x7 | 4 on 4 | 0 | Morton Silver |
| 8x7 | 4 on 4 | 0 | Club Car Grey |
| 8x7 | 4 on 4 | 0 | Yamaha Stone |
| 8x7 | 4 on 4 | 0 | Matte Black |
| 8x7 | 4 on 4 | 0 | Gloss Black |
| 8x7 | 4 on 4 | 2.5 + 4.5 | White |
| 8x7 | 4 on 4 | 2.5 + 4.5 | Yamaha Almond |
| 8x7 | 4 on 4 | 2.5 + 4.5 | Club Car Beige |
| 8x7 | 4 on 4 | 2.5 + 4.5 | Silver |
| 8x7 | 4 on 4 | 2.5 + 4.5 | Morton Silver |
| 8x7 | 4 on 4 | 2.5 + 4.5 | Club Car Grey |
| 8x7 | 4 on 4 | 2.5 + 4.5 | Yamaha Stone |
| 8x7 | 4 on 4 | 2.5 + 4.5 | Matte Black |
| 8x7 | 4 on 4 | 2.5 + 4.5 | Gloss Black |
| 10x7 | 4 on 4 | 3 + 4 | White |
| 10x7 | 4 on 4 | 3 + 4 | Yamaha Almond |
| 10x7 | 4 on 4 | 3 + 4 | Club Car Beige |
| 10x7 | 4 on 4 | 3 + 4 | Silver |
| 10x7 | 4 on 4 | 3 + 4 | Morton Silver |
| 10x7 | 4 on 4 | 3 + 4 | Club Car Grey |
| 10x7 | 4 on 4 | 3 + 4 | Yamaha Stone |
| 10x7 | 4 on 4 | 3 + 4 | Matte Black |
| 10x7 | 4 on 4 | 3 + 4 | Gloss Black |
| 10x8 | 4 on 4 | 3 + 5 | White |
| 10x8 | 4 on 4 | 3 + 5 | Yamaha Almond |
| 10x8 | 4 on 4 | 3 + 5 | Club Car Beige |
| 10x8 | 4 on 4 | 3 + 5 | Silver |
| 10x8 | 4 on 4 | 3 + 5 | Morton Silver |
| 10x8 | 4 on 4 | 3 + 5 | Club Car Grey |
| 10x8 | 4 on 4 | 3 + 5 | Yamaha Stone |
| 10x8 | 4 on 4 | 3 + 5 | Matte Black |
| 10x8 | 4 on 4 | 3 + 5 | Gloss Black |
| 12x7 | 4 on 4 | 2 + 5 | Gloss Black |
| 12x7 | 4 on 4 | 2 + 5 | Silver |
| Galvanized | |||
| 8x7 | 4 on 4 | 0 | Galvanized |
| 8x7 | 4 on 4 | 2.5 + 4.5 | Galvanized |
| 10x7 | 4 on 4 | 3 + 4 | Galvanized |
| 10x8 | 4 on 4 | 3 + 5 | Galvanized |
Steel Golf Cart Wheels