PACTRAX

          TREAD   MAX
    OD SW   DEPTH   LOAD
SIZE PLY / LSI Inches Inches RIM 32nd MAX PSI LBS
25x8R12 (205/80R12) 6 / 43J 25.1 8.0 7 32 18 485
25x10R12 (245/65R12) 6 / 50J 25.3 9.5 7 32 18 595
26x9R12 (225/80R12) 6 / 62J 26.2 8.8 7 32 18 580
26x11R12 (275/65R12) 6 / 68J 26.5 10.4 7 32 18 690
27x9R12 (225/80R12) 8 / 55J 27.4 8.7 7 32 18 620
27x11R12 (275/70R12) 8 / 60J 27.6 10.5 7 32 18 730
26x9R14 (230/65R14) 6 / 60J 26.2 8.8 7 32 18 555
26x11R14 (275/55R14) 6 / 67J 26.5 10.4 7 32 18 675
27x9R14 (235/70R14) 8 / 62J 27.2 8.8 7 32 18 590
27x11R14 (275/60R14) 8 / 69J 27.5 10.2 7 32 18 720
28x10R14 (255/70R14) 8 / 68J 28.3 10.2 7 32 18 695
30x10R14 (255/80R14) 8 / 72J 30.4 10.2 7 32 18 785
32x10R14 (255/90R14) 8 / 76J 32.3 10.2 7 32 18 875
30x10R15 (255/75R15) 8 / 72J 30.4 10.2 7 32 18 785
32x10R15 (255/85R15) 8 / 76J 32.3 10.2 7 32 18 875
34x10R15 (255/95R15) 8 / 80J 33.9 10.0 7 32 18 1000

The PacTrax aggressive front tread design delivers precise steering, excellent cornering and braking characteristics.  The rear knobs extend across section width for maximum traction and control.  The new compound has a special blend for use in Racing and Mixed terrain applications.

The PacTrax is designed with multiple biting edges in the front and rear sizes for precise grip, traction and predictable straight line stability.

  • Low profile for that "Classic" look
  • On the Street or on the Course
  • DOT for street legal use
  • Smooth Ride
  • Quiet Operation